সব পণ্য
CuNi 70/30 Copper Nickel Alloy Tube C71500 Seamless Pipe Heat Exchanger Condenser Tubing
পণ্যের বিবরণ
| পণ্যের নাম | CuNi 70/30 কপার নিকেল অ্যালয় টিউব C71500 বিজোড় পাইপ হিট এক্সচেঞ্জার কনডেন্সার টিউবিং | বাইরে ডায়া | 4.00 মিমি - 76.2 মিমি |
|---|---|---|---|
| বাইরের ডায়ম | 6-813 মিমি | প্রক্রিয়া | বিরামহীন / ঠান্ডা আঁকা |
| খাদ বা না | অ-খাদ | সংযোগের ধরন | কম্প্রেশন ফিটিং / ওয়েল্ডিং / ফ্লের্ড |
| বস্তু রচনা | তামা-নিকেল খাদ (সাধারণত 90/10 বা 70/30 Cu/Ni অনুপাত) | সারফেসফিনিশ | মসৃণ, আচারযুক্ত এবং তেলযুক্ত |
| পুরুত্ব | 0.5-100 মিমি | গ্রেড | C70600 |
| তাপ পরিবাহিতা | প্রায় 29 W/m·K | Asme Spec | SB111, SB395 |
| জারা প্রতিরোধ | সমুদ্রের জল এবং নোনা জলের ক্ষয় উচ্চ প্রতিরোধের | আবেদন | এয়ার কন্ডিশন বা রেফ্রিজারেটর |
| দৈর্ঘ্য | 12 মিটার পর্যন্ত (কাস্টমাইজযোগ্য) | ফলন শক্তি | প্রায় 140 MPa |
| বিশেষভাবে তুলে ধরা | CuNi 70/30 seamless alloy tube,C71500 copper nickel condenser tubing,heat exchanger copper nickel pipe |
||
পণ্যের বর্ণনা
CuNi 70/30 Copper Nickel Alloy Tube C71500 Seamless Pipe Heat Exchanger Condenser Tubing 1.Product Description Cupronickel tubes are copper‑nickel alloy pipes with nickel contents typically between 10 % and 30 %, dominated by the widely used grades UNS C70600 (90/10 copper‑nickel) and UNS C71500 (70/30 copper‑nickel). They exhibit a stable face‑centered cubic lattice, providing excellent toughness and outstanding resistance to marine corrosion. The nickel addition promotes
প্রস্তাবিত পণ্য

